Potsdam Humane Society Inc
Profit & Loss January – June, 2012 |
Total | |
---|---|
Income | |
4000 Shelter fees | |
4002 Boarding fee | 750.00 |
4005 Cat adoption fee | 4,612.61 |
4007 Dog adoption fee | 7,695.00 |
4010 Impoundment fee | 510.00 |
4011 Kitten adoption fee | 3,880.00 |
4012 Other animal adoption | 19.00 |
4013 Puppy adoption fee | 6,595.00 |
4014 Rabies fee | 420.00 |
4015 Reimbursement | 741.78 |
4017 Returned-check fee | 18.00 |
4018 Spay-Neuter Services | 85.00 |
4019 Public Microchip/Rabies Clinic | 3,485.89 |
4020 Project S.N.I.P. | 2,048.00 |
4021 Training Programs & Workshops | 85.00 |
Total 4000 Shelter fees | 30,945.28 |
4200 Donations | |
4201 Admissions donation | 805.00 |
4203 Donations – Operations | 19,291.33 |
4204 Cannisters | 2,581.77 |
4205 Capital Campaign contribution | 14,165.00 |
4206 Fundraising | 9,571.19 |
4207 Memorial | 4,660.00 |
4208 Online donations | 2,419.90 |
4210 Special Appeal | 815.00 |
4211 Unsolicited cash donation | 7.41 |
4214 Adoption Sponsorship | 142.50 |
4216 Best Friends Thrift Store | 1,412.20 |
Total 4200 Donations | 55,871.30 |
4300 Town contracts | |
4301 Clifton | 3,335.00 |
4302 Colton | 5,100.00 |
4303 Hopkinton | 1,775.00 |
4304 Lawrence | 1,850.00 |
4306 Norfolk | 5,900.00 |
4307 Parishville | 5,155.00 |
4309 Potsdam | 28,647.00 |
4310 Stockholm | 2,025.00 |
4311 Brasher | 3,800.00 |
Total 4300 Town contracts | 57,587.00 |
4400 Sales | |
4402 Shelter Retail Items | 2,236.23 |
Total 4400 Sales | 2,236.23 |
4450 Refunds Received | 1,067.02 |
4500 Interest income | 18.80 |
4550 Dividend Income | 2,766.26 |
Total Income | $150,491.89 |
Gross Profit | $150,491.89 |
Expenses | |
5000 Animal-related | |
5001 Adoption Ads | 312.00 |
5003 Food | 2,848.99 |
5005 Licenses and Permits | 731.00 |
5006 Litter | 1,629.99 |
5008 Medical Supplies & Equipment | 10,255.83 |
5009 Animal Disposal | 200.80 |
5010 Medical Waste | 58.76 |
5013 Veterinarian fees | 8,006.50 |
5014 Miscellaneous | 2,677.09 |
Total 5000 Animal-related | 26,720.96 |
5030 Banking Expenses | |
5031 Checks,Envelopes,W-2s,1099s | 513.61 |
5032 Credit card transaction fees | 345.42 |
5034 Check Return Fee | 92.00 |
5035 Overdraft fee | 38.50 |
Total 5030 Banking Expenses | 989.53 |
5050 Board Expenses | |
5051 Board Liability Insurance | 1,000.00 |
Total 5050 Board Expenses | 1,000.00 |
5070 Building Operations & Maint. | |
5071 Cleaning supplies | 2,343.88 |
5072 Repairs & Supplies | 3,124.67 |
5074 Grounds maintenance | 4.20 |
5075 Construction & Development | 1,832.30 |
5076 Electricity | 6,024.41 |
5077 Gas | 2,987.00 |
5078 Telephone | 502.17 |
5079 Water | 1,117.71 |
5080 Waste removal | 1,722.34 |
Total 5070 Building Operations & Maint. | 19,658.68 |
5100 Computer Technology | |
5101 Internet | 227.94 |
5106 Repairs-Maint | 150.00 |
Total 5100 Computer Technology | 377.94 |
5125 Employee | |
5126 Cell Phone | 120.00 |
5130 Wages | 68,600.89 |
5131 FICA Expense | 5,296.32 |
5132 Unemployment insurance | 936.71 |
5151 ACO – Mileage | 998.24 |
5152 ACO – Wages | 632.25 |
Total 5125 Employee | 76,584.41 |
5170 Fundraising Expenses | 1,767.00 |
5172 Postage | 137.50 |
5173 Printing & Duplicating | 603.00 |
5174 Advertising | 345.90 |
5180 Paypal Monthly Service Fee | 79.96 |
5181 Shelter resale items | 1,789.27 |
5185 The Fall Series of Events | 3,600.00 |
Total 5170 Fundraising Expenses | 8,322.63 |
5225 Insurance | |
5227 Disability Insurance | 397.20 |
Total 5225 Insurance | 397.20 |
5250 Office Expenses | |
5252 Supplies | 219.80 |
5253 Postal Services | 5.75 |
5256 Postage | 134.75 |
Total 5253 Postal Services | 140.50 |
5260 QuickBooks Charge | 334.92 |
Total 5250 Office Expenses | 695.22 |
5300 Professional Services & Fees | |
5301 Auditor | 5,000.00 |
Total 5300 Professional Services & Fees | 5,000.00 |
5325 Shelter Expansion | |
5342 17 Madrid Avenue | |
5349 Mortgage – RDA – Principal and Interest | 12,030.00 |
Total 5342 17 Madrid Avenue | 12,030.00 |
Total 5325 Shelter Expansion | 12,030.00 |
Total Expenses | $151,776.57 |
Net Income | $ -1,284.68 |