|
Potsdam Humane Society Inc
Profit & Loss June 2012 |
|
|
Total
|
|---|---|
| Income | |
| 4000 Shelter fees | |
| 4002 Boarding fee | 130.00 |
| 4005 Cat adoption fee | 140.00 |
| 4007 Dog adoption fee | 1,455.00 |
| 4010 Impoundment fee | 110.00 |
| 4011 Kitten adoption fee | 975.00 |
| 4013 Puppy adoption fee | 1,320.00 |
| 4014 Rabies fee | 60.00 |
| 4018 Spay-Neuter Services | 85.00 |
| 4020 Project S.N.I.P. | 260.00 |
| 4021 Training Programs & Workshops | 10.00 |
| Total 4000 Shelter fees | 4,545.00 |
| 4200 Donations | |
| 4201 Admissions donation | 25.00 |
| 4203 Donations – Operations | 1,552.14 |
| 4204 Cannisters | 319.00 |
| 4205 Capital Campaign contribution | 1,500.00 |
| 4206 Fundraising | 1,500.00 |
| 4207 Memorial | 105.00 |
| 4208 Online donations | 433.12 |
| 4210 Special Appeal | 65.00 |
| 4214 Adoption Sponsorship | 47.50 |
| Total 4200 Donations | 5,546.76 |
| 4300 Town contracts | |
| 4301 Clifton | 3,335.00 |
| 4309 Potsdam | 4,774.50 |
| 4310 Stockholm | 337.50 |
| Total 4300 Town contracts | 8,447.00 |
| 4400 Sales | |
| 4402 Shelter Retail Items | 106.63 |
| Total 4400 Sales | 106.63 |
| 4500 Interest income | 1.95 |
| Total Income | $18,647.34 |
| Gross Profit | $18,647.34 |
| Expenses | |
| 5000 Animal-related | |
| 5001 Adoption Ads | 60.00 |
| 5003 Food | 448.00 |
| 5006 Litter | 1,629.99 |
| 5008 Medical Supplies & Equipment | 1,922.08 |
| 5009 Animal Disposal | 101.20 |
| 5010 Medical Waste | 14.69 |
| 5013 Veterinarian fees | 928.00 |
| Total 5000 Animal-related | 5,103.96 |
| 5030 Banking Expenses | |
| 5032 Credit card transaction fees | 41.97 |
| Total 5030 Banking Expenses | 41.97 |
| 5070 Building Operations & Maint. | |
| 5071 Cleaning supplies | 474.00 |
| 5072 Repairs & Supplies | 441.52 |
| 5076 Electricity | 563.71 |
| 5078 Telephone | 101.19 |
| 5080 Waste removal | 253.08 |
| Total 5070 Building Operations & Maint. | 1,833.50 |
| 5100 Computer Technology | |
| 5101 Internet | 37.99 |
| 5106 Repairs-Maint | 150.00 |
| Total 5100 Computer Technology | 187.99 |
| 5125 Employee | |
| 5126 Cell Phone | 20.00 |
| 5130 Wages | 10,877.36 |
| 5131 FICA Expense | 835.16 |
| 5132 Unemployment insurance | 84.54 |
| 5151 ACO – Mileage | 56.64 |
| 5152 ACO – Wages | 39.75 |
| Total 5125 Employee | 11,913.45 |
| 5250 Office Expenses | |
| 5252 Supplies | 72.95 |
| 5253 Postal Services | 5.75 |
| 5260 QuickBooks Charge | 55.48 |
| Total 5250 Office Expenses | 134.18 |
| 5325 Shelter Expansion | |
| 5342 17 Madrid Avenue | |
| 5349 Mortgage – RDA – Principal and Interest | 2,005.00 |
| Total 5342 17 Madrid Avenue | 2,005.00 |
| Total 5325 Shelter Expansion | 2,005.00 |
| Total Expenses | $21,220.05 |
| Net Income | $ -2,572.71 |
