|
Potsdam Humane Society Inc
Profit & Loss by Class May 2012 |
|
|
Operating
|
TOTAL
|
|---|---|---|
| Income | ||
| 4000 Shelter fees | $0.00 | |
| 4002 Boarding fee | 180.00 | $180.00 |
| 4005 Cat adoption fee | 635.00 | $635.00 |
| 4007 Dog adoption fee | 1,230.00 | $1,230.00 |
| 4010 Impoundment fee | 100.00 | $100.00 |
| 4011 Kitten adoption fee | 1,035.00 | $1,035.00 |
| 4012 Other animal adoption | 15.00 | $15.00 |
| 4013 Puppy adoption fee | 880.00 | $880.00 |
| 4014 Rabies fee | 60.00 | $60.00 |
| 4019 Public Microchip/Rabies Clinic | 210.00 | $210.00 |
| Total 4000 Shelter fees | 4,345.00 | $4,345.00 |
| 4200 Donations | $0.00 | |
| 4201 Admissions donation | 195.00 | $195.00 |
| 4203 Donations – Operations | 3,159.62 | $3,159.62 |
| 4204 Cannisters | 534.27 | $534.27 |
| 4205 Capital Campaign contribution | 4,005.00 | $4,005.00 |
| 4206 Fundraising | 312.75 | $312.75 |
| 4207 Memorial | 570.00 | $570.00 |
| 4208 Online donations | 361.35 | $361.35 |
| 4210 Special Appeal | 675.00 | $675.00 |
| Total 4200 Donations | 9,812.99 | $9,812.99 |
| 4300 Town contracts | $0.00 | |
| 4309 Potsdam | 9,549.00 | $9,549.00 |
| 4310 Stockholm | 337.50 | $337.50 |
| Total 4300 Town contracts | 9,886.50 | $9,886.50 |
| 4400 Sales | $0.00 | |
| 4402 Shelter Retail Items | 131.11 | $131.11 |
| Total 4400 Sales | 131.11 | $131.11 |
| 4500 Interest income | 2.10 | $2.10 |
| 4550 Dividend Income | 422.89 | $422.89 |
| Total Income | $24,600.59 | $24,600.59 |
| Gross Profit | $24,600.59 | $24,600.59 |
| Expenses | ||
| 5000 Animal-related | $0.00 | |
| 5001 Adoption Ads | 48.00 | $48.00 |
| 5003 Food | 335.99 | $335.99 |
| 5008 Medical Supplies & Equipment | 1,577.41 | $1,577.41 |
| 5013 Veterinarian fees | 1,369.50 | $1,369.50 |
| Total 5000 Animal-related | 3,330.90 | $3,330.90 |
| 5030 Banking Expenses | $0.00 | |
| 5031 Checks,Envelopes,W-2s,1099s | 257.98 | $257.98 |
| 5032 Credit card transaction fees | 38.60 | $38.60 |
| 5035 Overdraft fee | 38.50 | $38.50 |
| Total 5030 Banking Expenses | 335.08 | $335.08 |
| 5070 Building Operations & Maint. | $0.00 | |
| 5071 Cleaning supplies | 303.80 | $303.80 |
| 5072 Repairs & Supplies | 5.49 | $5.49 |
| 5074 Grounds maintenance | 4.20 | $4.20 |
| 5075 Construction & Development | 772.93 | $772.93 |
| 5076 Electricity | 632.01 | $632.01 |
| 5077 Gas | 139.00 | $139.00 |
| 5078 Telephone | 77.41 | $77.41 |
| 5079 Water | 487.19 | $487.19 |
| 5080 Waste removal | 243.24 | $243.24 |
| Total 5070 Building Operations & Maint. | 2,665.27 | $2,665.27 |
| 5100 Computer Technology | $0.00 | |
| 5101 Internet | 37.99 | $37.99 |
| Total 5100 Computer Technology | 37.99 | $37.99 |
| 5125 Employee | $0.00 | |
| 5126 Cell Phone | 20.00 | $20.00 |
| 5130 Wages | 10,483.13 | $10,483.13 |
| 5131 FICA Expense | 810.34 | $810.34 |
| 5132 Unemployment insurance | 114.40 | $114.40 |
| 5151 ACO – Mileage | 169.40 | $169.40 |
| 5152 ACO – Wages | 109.50 | $109.50 |
| Total 5125 Employee | 11,706.77 | $11,706.77 |
| 5170 Fundraising Expenses | $0.00 | |
| 5172 Postage | 5.75 | $5.75 |
| 5173 Printing & Duplicating | 80.00 | $80.00 |
| 5181 Shelter resale items | 266.55 | $266.55 |
| Total 5170 Fundraising Expenses | 352.30 | $352.30 |
| 5250 Office Expenses | $0.00 | |
| 5252 Supplies | 10.25 | $10.25 |
| 5260 QuickBooks Charge | 55.48 | $55.48 |
| Total 5250 Office Expenses | 65.73 | $65.73 |
| 5325 Shelter Expansion | $0.00 | |
| 5342 17 Madrid Avenue | $0.00 | |
| 5349 Mortgage – RDA – Principal and Interest | 2,005.00 | $2,005.00 |
| Total 5342 17 Madrid Avenue | 2,005.00 | $2,005.00 |
| Total 5325 Shelter Expansion | 2,005.00 | $2,005.00 |
| Total Expenses | $20,499.04 | $20,499.04 |
| Net Income | $4,101.55 | $4,101.55 |
