|
Potsdam Humane Society Inc
Budget vs. Actuals: PHS 2012 Budget – FY12 P&L January – December 2012 |
| Total | |||
|---|---|---|---|
|
|
Actual
|
Budget
|
% of Budget
|
| Income | |||
| 4000 Shelter fees | 26,715.28 | 55,392.00 | 48.22949% |
| 4100 Grant Funds | 5,000.00 | ||
| 4200 Donations | 50,025.60 | 132,735.00 | 37.68833% |
| 4300 Town contracts | 49,140.00 | 97,620.00 | 50.33805% |
| 4400 Sales | 2,129.60 | 3,000.00 | 70.98667% |
| 4450 Refunds Received | 1,067.02 | 100.00 | 1,067.02% |
| 4500 Interest income | 16.85 | 200.00 | 8.425% |
| 4550 Dividend Income | 2,766.26 | 4,500.00 | 61.47244% |
| 4575 Gain on Sale of Securities | 0.00 | ||
| 4600 Miscellaneous Income | 500.00 | ||
| 4650 Gain (Loss) on Disposal of Fixed Assets | 0.00 | ||
| 4990 Uncategorized Income | 30.00 | 0.00 | |
| 4999 Over/Short Shelter Deposit | 0.00 | ||
| Total Income | $131,890.61 | $299,047.00 | 44.10364% |
| Gross Profit | $131,890.61 | $299,047.00 | 44.10364% |
| Expenses | |||
| 5000 Animal-related | 21,617.00 | 50,911.00 | 42.46037% |
| 5030 Banking Expenses | 947.56 | 950.00 | 99.74316% |
| 5050 Board Expenses | 1,000.00 | 1,260.00 | 79.36508% |
| 5070 Building Operations & Maint. | 17,825.18 | 31,950.00 | 55.79086% |
| 5100 Computer Technology | 189.95 | 1,142.00 | 16.6331% |
| 5125 Employee | 70,404.24 | 159,054.00 | 44.26436% |
| 5170 Fundraising Expenses | 8,322.63 | 10,240.00 | 81.27568% |
| 5225 Insurance | 397.20 | 5,615.00 | 7.07391% |
| 5250 Office Expenses | 561.04 | 2,450.00 | 22.89959% |
| 5300 Professional Services & Fees | 5,000.00 | 9,675.00 | 51.67959% |
| 5325 Shelter Expansion | 10,025.00 | 25,800.00 | 38.85659% |
| 5400 Depreciation Expense | 0.00 | ||
| 6980 Uncategorized Expenses | 0.00 | ||
| Total Expenses | $136,289.80 | $299,047.00 | 45.57471% |
| Net Income | $ -4,399.19 | $0.00 | 0.00% |
