Projected Expenses
2012 Expenses |
% of Expenses |
|
Employee Expenses | $159,054 | 55.1% |
Animal-related expenses | 50,180 | 17.4% |
Shelter operations & maint. | 33,100 | 11.5% |
Shelter mortgage | 25,800 | 8.9% |
Insurance | 6,615 | 2.3% |
Professional services & fees | 4,825 | 1.7% |
Fundraising expenses | 4,640 | 1.6% |
Office expenses | 2,450 | 0.8% |
Computer technology | 1,142 | 0.4% |
Banking expenses | 750 | 0.3% |
Board misc. expenses | 260 | 0.1% |
Total PHS expenses | $288,816 | 100.0% |
Projected Revenue
2012 Revenue |
% of Revenue |
|
Donations | $128,246 | 44.6% |
Town Animal Control contracts | 97,620 | 33.7% |
Shelter fees | 49,650 | 17.1% |
Grant funds (anticipated) | 5,000 | 1.7% |
Dividend income | 4,500 | 1.6% |
Shelter resale items | 3,000 | 1.0% |
Misc. income | 600 | 0.2% |
Interest income | 200 | 0.1% |
Total PHS revenue | $288,816 | 100.0% |
Budget Details
Employee Expenses – Detail
Wages: (Specific details regarding wages are available at our animal shelter.) | $144,407 | 90.8% |
Part-time cleaners | ||
Part-time shelter support staff | ||
Animal Control Officers | ||
Reception/Clerical | ||
Full-time Vet Techs | ||
Executive Director | ||
Payroll taxes | 10,818 | 6.8% |
ACO mileage | 1,800 | 1.1% |
Unemployment insurance | 1,689 | 1.1% |
ACO cell phone expense | 240 | 0.1% |
Employee mileage | 50 | < 0.1% |
Misc. expenses | 50 | < 0.1% |
Total Employee expenses | $159,054 | 100.0% |
Animal-related Expenses – Detail
Medical supplies & equipment | $25,000 | 49.8% |
Veterinarian fees | 16,000 | 31.9% |
Food | 4,000 | 8.0% |
Cat litter | 1,750 | 3.5% |
Impoundment fees | 750 | 1.5% |
Adoption ads | 700 | 1.4% |
Animal equipment | 650 | 1.3% |
Misc. | 500 | 1.0% |
Animal disposal | 400 | 0.8% |
Medical waste | 200 | 0.4% |
Refunds | 155 | 0.3% |
Spay Neuter Now coupon | 75 | 0.1% |
Total Animal-related expenses | $50,180 | 100.0% |
Shelter Operations & Maintenance Expenses – Detail
Electricity | $9,000 | 27.2% |
Gas | 7,500 | 22.7% |
Cleaning supplies | 5,000 | 15.1% |
Waste removal | 2,580 | 7.8% |
Repairs & supplies | 2,500 | 7.6% |
Water | 1,970 | 6.0% |
Construction & development | 1,600 | 4.8% |
Equipment | 1,500 | 4.5% |
Telephone | 950 | 2.9% |
Grounds maintenance | 500 | 1.5% |
Total Operation/Maint. expenses | $33,100 | 100.0% |
Insurance – Detail
Property liability insurance | $3,000 | 45.4% |
Workers Compensation | 2,300 | 34.8% |
Board liability insurance | 1,000 | 15.1% |
Disability insurance | 315 | 4.8% |
Total Insurance | $6,615 | 100.0% |
Professional Services & Fees – Detail
Auditor | $3,900 | 80.8% |
Legal services | 500 | 10.4% |
Chamber of Commerce memberships | 300 | 6.2% |
CHAR 500 fees (New York State) | 125 | 2.6% |
Total Professional Services & Fees | $4,825 | 100.0% |
Frundraising Expenses – Detail
Pet items to be sold at shelter | $1,500 | 32.3% |
Printing & duplicating | 1,000 | 21.6% |
Advertising | 1,000 | 21.6% |
Postage | 500 | 10.8% |
Supplies | 400 | 8.6% |
PayPal monthly service fee | 240 | 5.2% |
Total Fundraising expenses | $4,640 | 100.0% |
Office Expenses – Detail
Supplies | $1,000 | 40.8% |
Quickbooks (bookkeeping software) | 600 | 24.5% |
Postage | 400 | 16.3% |
Misc. expenses | 250 | 10.2% |
Office equipment | 200 | 8.2% |
Total Office expenses | $2,450 | 100.0% |
Computer Technology Expenses – Detail
Internet access (DSL) | $412 | 36.1% |
Computer equipment | 300 | 26.3% |
Website hosting; domain name | 210 | 18.4% |
Supplies | 100 | 8.8% |
Repairs/maintenance | 100 | 8.8% |
Software | 20 | 1.8% |
Total Technology expenses | $1,142 | 100.0% |