![]() |
Capital Campaign
![]() |
Operating
![]() |
TOTAL
![]() |
---|---|---|---|
Income | |||
4000 Shelter fees | $0.00 | ||
4002 Boarding fee | 265.00 | $265.00 | |
4005 Cat adoption fee | 475.00 | $475.00 | |
4007 Dog adoption fee | 570.00 | $570.00 | |
4010 Impoundment fee | 60.00 | $60.00 | |
4011 Kitten adoption fee | 1,495.00 | $1,495.00 | |
4013 Puppy adoption fee | 1,100.00 | $1,100.00 | |
4014 Rabies fee | 30.00 | $30.00 | |
4018 Spay-Neuter Services | 805.00 | $805.00 | |
4020 Feline Public Spay/Neuter Clinic Services | 175.00 | $175.00 | |
Total 4000 Shelter fees | 0.00 | 4,975.00 | $4,975.00 |
4200 Donations | $0.00 | ||
4201 Admissions donation | 100.00 | $100.00 | |
4203 Donations – Operations | 3,353.37 | $3,353.37 | |
4204 Cannisters | 972.07 | $972.07 | |
4205 Capital Campaign contribution | 2,269.00 | 15.00 | $2,284.00 |
4207 Memorial | 20.00 | 855.00 | $875.00 |
4208 Online donations | 126.38 | $126.38 | |
4214 Adoption Sponsorship | 92.61 | $92.61 | |
Total 4200 Donations | 2,289.00 | 5,514.43 | $7,803.43 |
4300 Town contracts | $0.00 | ||
4309 Potsdam | 4,774.50 | $4,774.50 | |
Total 4300 Town contracts | 0.00 | 4,774.50 | $4,774.50 |
4400 Sales | $0.00 | ||
4402 Shelter resale items | 16.80 | $16.80 | |
Total 4400 Sales | 0.00 | 16.80 | $16.80 |
4500 Interest income | 3.87 | 8.58 | $12.45 |
Total Income | $2,292.87 | $15,289.31 | $17,582.18 |
Gross Profit | $2,292.87 | $15,289.31 | $17,582.18 |
Expenses | |||
5000 Animal-related | $0.00 | ||
5001 Adoption Ads | 48.00 | $48.00 | |
5003 Food | 669.95 | $669.95 | |
5008 Medical Supplies & Equipment | 2,449.36 | $2,449.36 | |
5010 Medical Waste | 14.00 | $14.00 | |
5013 Veterinarian fees | 1,210.00 | $1,210.00 | |
5014 Miscellaneous | 100.00 | $100.00 | |
Total 5000 Animal-related | 0.00 | 4,491.31 | $4,491.31 |
5030 Banking Expenses | $0.00 | ||
5032 Credit card transaction fees | 69.78 | $69.78 | |
Total 5030 Banking Expenses | 0.00 | 69.78 | $69.78 |
5050 Board Expenses | $0.00 | ||
5052 Travel and Expenses | 333.00 | $333.00 | |
Total 5050 Board Expenses | 0.00 | 333.00 | $333.00 |
5070 Building Operations & Maint. | $0.00 | ||
5071 Cleaning supplies | 516.98 | $516.98 | |
5072 Repairs & Supplies | 782.51 | $782.51 | |
5076 Electricity | 667.16 | $667.16 | |
5077 Gas | 626.00 | $626.00 | |
5078 Telephone | 96.35 | $96.35 | |
5079 Water | 384.30 | $384.30 | |
5080 Waste removal | 215.00 | $215.00 | |
Total 5070 Building Operations & Maint. | 0.00 | 3,288.30 | $3,288.30 |
5125 Employee | $0.00 | ||
5126 Cell Phone | 20.00 | $20.00 | |
5130 Wages | 7,629.30 | $7,629.30 | |
5151 ACO – Mileage | 334.41 | $334.41 | |
5152 ACO – Wages | 107.25 | $107.25 | |
Total 5125 Employee | 0.00 | 8,090.96 | $8,090.96 |
5170 Fundraising Expenses | $0.00 | ||
5180 Paypal Monthly Service Fee | 19.99 | $19.99 | |
Total 5170 Fundraising Expenses | 0.00 | 19.99 | $19.99 |
5225 Insurance | $0.00 | ||
5226 Property Liability Insurance | 297.00 | $297.00 | |
Total 5225 Insurance | 0.00 | 297.00 | $297.00 |
5250 Office Expenses | $0.00 | ||
5252 Supplies | 3.95 | $3.95 | |
5260 QuickBooks Charge | 52.48 | $52.48 | |
Total 5250 Office Expenses | 0.00 | 56.43 | $56.43 |
Payroll Expenses | 783.71 | $783.71 | |
Wages | 468.35 | $468.35 | |
Total Payroll Expenses | 0.00 | 1,252.06 | $1,252.06 |
Total Expenses | $0.00 | $17,898.83 | $17,898.83 |
Net Income | $2,292.87 | $ -2,609.52 | $ -316.65 |
(315) 265-3199