Potsdam Humane Society Inc | |
Expenses by Vendor Summary | |
January 2016 | |
Total | |
Adirondack Waste Solutions | 292.00 |
Advanced Business Systems | 317.66 |
Amazon.com | 436.18 |
Anable, Matthew | 414.97 |
Anonymous | -16.00 |
Best Friends Credit Card Sales | -744.29 |
Bonnie Boyd | 92.12 |
Business Products Deluxe | 147.49 |
Cheerful Strength | 780.00 |
Dr Sophia Theodore | 455.00 |
Dr. Ed Gordon | 965.00 |
Evans & White Ace Hardware | 14.98 |
Farmtek | 101.34 |
Frontenac Crystal Springs | 13.75 |
GE Capital | 113.02 |
Hill’s Pet Nutrition | 401.97 |
IDEXX Laboratories, Inc. | 280.50 |
James McConkey, Jr. | 230.72 |
John C. Parcell IV, CPA | 4,150.00 |
Leila Thurston | 56.14 |
Merchant Service Fee | 115.99 |
MWI Veterinary Supply | 472.32 |
National Grid | 874.02 |
North Country This Week | 72.50 |
Norwood Postmaster | 98.00 |
NYS Child Support Processing Center | 150.00 |
Patterson Veterinary | 103.53 |
Paypal | 74.90 |
Popiel, Pete | 11.99 |
Potsdam Agway | 29.99 |
Potsdam Chamber Of Commerce | 700.00 |
Potsdam Insurance Agency | 1,017.00 |
Quickbooks Online Services | 73.87 |
Rural Development Agency | 1,251.27 |
ShelterPoint Life Ins Co | 128.70 |
St. Lawrence County Chamber Of Commerce | 130.00 |
The Bicknell Corporation | 32.84 |
The Tile Co. | 1,100.00 |
Time Warner Cable | 125.64 |
Town & Country Vet Clinic | 155.00 |
Town of Brasher Falls | 30.00 |
Town of Lisbon, NY | 10.00 |
Town of Norfolk, NY | 10.00 |
Town Of Potsdam, NY | 130.00 |
Town of Stockholm, NY | 30.00 |
Triple A Building Center | 419.78 |
Valley Paper Co. | 212.25 |
Wal-mart | 167.04 |
TOTAL | $ 16,229.18 |
(315) 265-3199