Potsdam Humane Society Inc | |
Expenses by Vendor Summary | |
January 2017 | |
Total | |
Adirondack Waste Solutions | 354.90 |
Advanced Business Systems | 92.09 |
Bonnie Boyd | 223.00 |
Dr Sophia Theodore | 60.00 |
Dr. Johanna Kingsley | 1,125.00 |
Enbridge St. Lawrence Gas | 395.00 |
Hill’s Pet Nutrition | 302.00 |
Irene Hargrave | 300.00 |
James McConkey, Jr. | 307.10 |
John C. Parcell IV, CPA | 3,575.00 |
MWI Animal Health | 1,344.70 |
National Grid | 492.88 |
North Country This Week | 58.00 |
NYS Child Support Processing Center | 100.00 |
Patterson Veterinary | 182.50 |
Paypal | 68.83 |
Potsdam Agway | 84.95 |
Potsdam Chamber Of Commerce | 800.00 |
Potsdam Humane Society Canister Fund | 0.00 |
Potsdam Insurance Agency | 1,017.00 |
Quickbooks | 77.11 |
Randy Page | 556.25 |
Rural Development Agency | 1,222.36 |
Save-a-lot | 23.92 |
ShelterPoint Life Ins Co | 159.30 |
Specialties, Inc. | 260.56 |
St. Lawrence County Chamber Of Commerce | 135.00 |
The Tile Co. | 1,100.00 |
Time Warner Cable | 123.88 |
Town & Country Vet Clinic | 1,378.76 |
Town of Brasher Falls | 30.00 |
Town of Colton, NY | 10.00 |
Town of Lisbon, NY | 40.00 |
Town of Norfolk, NY | 60.00 |
Town Of Potsdam, NY | 70.00 |
Town of Stockholm, NY | 10.00 |
Valley Paper Co. | 74.75 |
Verizon | 24.28 |
Wells’s Fargo | 163.02 |
TOTAL | $ 16,402.14 |
Sunday, Feb 19, 2017 05:13:24 PM GMT-8 – Cash Basis |
(315) 265-3199