| Potsdam Humane Society Inc | ||
| Expenses by Vendor Summary | ||
| February 2017 | ||
| Total | ||
| Adirondack Waste Solutions | 354.90 | |
| Amazon.com | 127.76 | |
| Bailey’s Canton-Potsdam Florist | 40.00 | |
| Bonnie Boyd | 428.55 | |
| Deluxe for Business | 141.63 | |
| Donahue, Tim | 19.99 | |
| Dr. Johanna Kingsley | 968.75 | |
| Enbridge St. Lawrence Gas | 400.93 | |
| Hill’s Pet Nutrition | 491.02 | |
| IDEXX Laboratories, Inc. | 625.40 | |
| Irene Hargrave | 300.00 | |
| James McConkey, Jr. | 265.37 | |
| John C. Parcell IV, CPA | 75.00 | |
| Lowe’s | 472.07 | |
| Lupine Inc. | 12.97 | |
| Massena Transfer Station | 38.85 | |
| Merriman’s, Inc. | 739.07 | |
| MWI Animal Health | 1,800.58 | |
| National Grid | 457.25 | |
| North Country This Week | 58.00 | |
| NYS Child Support Processing Center | 100.00 | |
| Patterson Veterinary | 249.00 | |
| Paypal | 39.67 | |
| Pethealth | 4.85 | |
| Petty Cash, Potsdam Humane Society | 0.00 | |
| Potsdam Agway | 19.99 | |
| Potsdam Community Dog Park | 977.70 | |
| Potsdam Humane Society Canister Fund | 0.00 | |
| Quickbooks | 77.11 | |
| Rural Development Agency | 1,219.91 | |
| Save-a-lot | 107.64 | |
| St. Lawrence Supply | 105.70 | |
| Stericycle | 42.90 | |
| The Tile Co. | 1,100.00 | |
| The Webstaurant St | 1,296.72 | |
| Time Warner Cable | 123.88 | |
| Town & Country Vet Clinic | 1,416.00 | |
| Valley Paper Co. | 209.20 | |
| Verizon | 24.25 | |
| Village Of Potsdam | 986.05 | |
| Wells’s Fargo | 148.02 | |
| TOTAL | $ 16,066.68 | |
(315) 265-3199
