Potsdam Humane Society Inc
Budget vs. Actuals: 2013 Potsdam Humane Society Budget – FY13 P&L
January – December 2013
| Total | ||||
|---|---|---|---|---|
| Actual | Budget | over Budget | % of Budget | |
| Income | ||||
| 4000 Shelter fees | ||||
| 4002 Boarding fee | 1,340.00 | 1,500.00 | -160.00 | 89.33 % |
| 4003 Canine license fee | 0.00 | 0.00 | ||
| 4005 Cat adoption fee | 7,725.00 | 9,500.00 | -1,775.00 | 81.32 % |
| 4006 Cat claimed fee | 100.00 | -100.00 | ||
| 4007 Dog adoption fee | 13,972.50 | 12,600.00 | 1,372.50 | 110.89 % |
| 4008 Dog claimed fee | 40.00 | 40.00 | ||
| 4009 Equipment use fee | 100.00 | -100.00 | ||
| 4010 Impoundment fee | 860.00 | 900.00 | -40.00 | 95.56 % |
| 4011 Kitten adoption fee | 9,630.00 | 12,500.00 | -2,870.00 | 77.04 % |
| 4012 Other animal adoption | 470.00 | 100.00 | 370.00 | 470.00 % |
| 4013 Puppy adoption fee | 11,697.50 | 14,100.00 | -2,402.50 | 82.96 % |
| 4014 Rabies fee | 930.00 | 600.00 | 330.00 | 155.00 % |
| 4015 Reimbursement | 322.43 | 1.00 | 321.43 | 32,243.00 % |
| 4016 Rescue fee | 378.07 | 1.00 | 377.07 | 37,807.00 % |
| 4017 Returned-check fee | 125.00 | 25.00 | 100.00 | 500.00 % |
| 4018 Spay-Neuter Services | 556.49 | 100.00 | 456.49 | 556.49 % |
| 4019 Public Microchip/Rabies Clinic | 1,295.00 | 4,000.00 | -2,705.00 | 32.38 % |
| 4020 Project S.N.I.P. | 6,544.32 | 4,000.00 | 2,544.32 | 163.61 % |
| 4021 Training Programs & Workshops | 170.00 | 100.00 | 70.00 | 170.00 % |
| Total 4000 Shelter fees | 56,056.31 | 60,227.00 | -4,170.69 | 93.08 % |
| 4100 Grant Funds | ||||
| 4105 Grant Revenue | 10,000.00 | 28,849.00 | -18,849.00 | 34.66 % |
| Total 4100 Grant Funds | 10,000.00 | 28,849.00 | -18,849.00 | 34.66 % |
| 4200 Donations | ||||
| 4201 Admissions donation | 667.00 | 1,500.00 | -833.00 | 44.47 % |
| 4203 Miscellaneous Donations | 39,629.24 | 35,000.00 | 4,629.24 | 113.23 % |
| 4204 Cannisters | 7,774.18 | 6,000.00 | 1,774.18 | 129.57 % |
| 4205 Capital Donations | 150.00 | 150.00 | ||
| 4206 PHS Sign Donations | 200.00 | 200.00 | ||
| 4207 Memorial | 5,274.77 | 7,000.00 | -1,725.23 | 75.35 % |
| 4208 Paypal-One Time (Not Recurring) | 3,375.08 | 2,400.00 | 975.08 | 140.63 % |
| 4209 SEFA | 1,849.51 | 1,500.00 | 349.51 | 123.30 % |
| 4210 Special Appeal | 192.48 | 1,000.00 | -807.52 | 19.25 % |
| 4211 Unsolicited cash donation | 0.00 | 0.00 | ||
| 4214 Adoption Sponsorship | 447.50 | 1,000.00 | -552.50 | 44.75 % |
| 4216 Best Friends Thrift Store | 4,995.59 | 4,700.00 | 295.59 | 106.29 % |
| 4217 Direct Pay Pledges (deleted) | 0.00 | 0.00 | ||
| 4217 Dog Park Donations | 300.00 | 300.00 | ||
| 4219 Memberships | 3,000.00 | -3,000.00 | ||
| 4220 The Fall Series of Events | 0.00 | 0.00 | ||
| 4221 Stack Graphic | 327.85 | 500.00 | -172.15 | 65.57 % |
| 4222 Wills and Bequests | 1,000.00 | -1,000.00 | ||
| Total 4200 Donations | 65,183.20 | 64,600.00 | 583.20 | 100.90 % |
| 4300 Donation – Temporarily Restricted | ||||
| 4310 Donations To Be Used To Purchase Gas Dryers | 500.00 | 500.00 | ||
| Total 4300 Donation – Temporarily Restricted | 500.00 | 0.00 | 500.00 | 0.00 |
| 4400 Fundraising | 1,014.75 | 1,014.75 | ||
| 4403 Beg Letters | 1,255.00 | 15,000.00 | -13,745.00 | 8.37 % |
| 4406 Action For Animals-Adopt a Shelter | 2,000.00 | 2,000.00 | ||
| 4409 Gina Lizardi Memorial Fundraising | 5,472.00 | 5,000.00 | 472.00 | 109.44 % |
| 4412 Bluegrass Festival | 300.00 | -300.00 | ||
| 4415 Bon Ton Booklets | 400.00 | -400.00 | ||
| 4418 Carwash | 860.12 | 800.00 | 60.12 | 107.52 % |
| 4421 Cruisin for Critters | 405.00 | 1,000.00 | -595.00 | 40.50 % |
| 4424 Dinner Theater | 1,000.00 | -1,000.00 | ||
| 4427 Garage Sale | 4,785.91 | 2,000.00 | 2,785.91 | 239.30 % |
| 4429 Round-Up | 3,000.00 | 3,000.00 | ||
| 4430 Strut Your Mutt | 3,567.13 | 2,000.00 | 1,567.13 | 178.36 % |
| 4433 Paws for Cause | 1,055.00 | 500.00 | 555.00 | 211.00 % |
| 4436 Paypal – Recurring | 2,512.35 | 3,000.00 | -487.65 | 83.75 % |
| 4439 Pars for Paws | 9,521.00 | 8,000.00 | 1,521.00 | 119.01 % |
| 4442 Pledges | 7,279.75 | 3,275.00 | 4,004.75 | 222.28 % |
| 4445 Potsdam Summer Festival | 200.00 | -200.00 | ||
| 4448 Fundraising, Other | 135.15 | 2,137.00 | -2,001.85 | 6.32 % |
| 4451 Viridian | 250.00 | 250.00 | ||
| Total 4400 Fundraising | 43,113.16 | 44,612.00 | -1,498.84 | 96.64 % |
| 4500 Refunds Received | 97.37 | 100.00 | -2.63 | 97.37 % |
| 4600 Sales | ||||
| 4605 Shelter Retail Items | 1,829.61 | 3,000.00 | -1,170.39 | 60.99 % |
| Total 4600 Sales | 1,829.61 | 3,000.00 | -1,170.39 | 60.99 % |
| 4700 Town contracts | ||||
| 4702 Clifton | 3,335.00 | 3,335.00 | 0.00 | 100.00 % |
| 4704 Colton | 5,100.00 | 5,100.00 | 0.00 | 100.00 % |
| 4706 Hopkinton | 1,775.00 | 1,775.00 | 0.00 | 100.00 % |
| 4708 Lawrence | 1,850.00 | 1,850.00 | 0.00 | 100.00 % |
| 4710 Lisbon | 2,300.00 | 1,775.00 | 525.00 | 129.58 % |
| 4712 Norfolk | 5,900.00 | 5,900.00 | 0.00 | 100.00 % |
| 4714 Parishville | 5,155.00 | 5,155.00 | 0.00 | 100.00 % |
| 4716 Pierrepont | 0.00 | 0.00 | ||
| 4718 Potsdam | 57,300.00 | 57,300.00 | 0.00 | 100.00 % |
| 4720 Stockholm | 3,712.50 | 4,050.00 | -337.50 | 91.67 % |
| 4722 Brasher | 3,800.00 | 3,800.00 | 0.00 | 100.00 % |
| 4724 Town of Hermon | 1,500.00 | 1,500.00 | 0.00 | 100.00 % |
| Total 4700 Town contracts | 91,727.50 | 91,540.00 | 187.50 | 100.20 % |
| 4900 Other Operating Income | 18.36 | 100.00 | -81.64 | 18.36 % |
| 4960 Gain on Sale of Securities | 953.06 | 0.00 | 953.06 | |
| 4970 Interest income | 15.96 | 200.00 | -184.04 | 7.98 % |
| 4975 Dividend Income | 2,982.72 | 4,500.00 | -1,517.28 | 66.28 % |
| 4990 Uncategorized Income | 0.00 | 0.00 | ||
| Unapplied Cash Payment Income | 750.00 | 750.00 | ||
| Total Income | $273,227.25 | $297,728.00 | $ -24,500.75 | 91.77 % |
| Gross Profit | $273,227.25 | $297,728.00 | $ -24,500.75 | 91.77 % |
| Expenses | ||||
| 5000 Animal-related | ||||
| 5001 Adoption Ads | 587.19 | 700.00 | -112.81 | 83.88 % |
| 5002 Animal Equipment | 650.00 | -650.00 | ||
| 5003 Food | 6,821.81 | 6,000.00 | 821.81 | 113.70 % |
| 5004 Impoundment fees | 970.00 | 750.00 | 220.00 | 129.33 % |
| 5005 Licenses and Permits | 0.00 | 0.00 | ||
| 5006 Litter | 4,642.00 | 5,060.00 | -418.00 | 91.74 % |
| 5007 Refund | 100.00 | -100.00 | ||
| 5008 Medical Supplies & Equipment | 22,116.99 | 20,000.00 | 2,116.99 | 110.58 % |
| 5009 Animal Disposal | 211.20 | 300.00 | -88.80 | 70.40 % |
| 5010 Medical Waste | 142.20 | 100.00 | 42.20 | 142.20 % |
| 5012 SNN Coupon | 0.00 | 0.00 | ||
| 5013 Veterinarian fees | 16,080.00 | 16,000.00 | 80.00 | 100.50 % |
| 5014 Miscellaneous | 100.00 | 10.00 | 90.00 | 1,000.00 % |
| 5015 Microchips | 7,432.74 | 5,000.00 | 2,432.74 | 148.65 % |
| Total 5000 Animal-related | 59,104.13 | 54,670.00 | 4,434.13 | 108.11 % |
| 5030 Banking Expenses | ||||
| 5031 Checks,Envelopes,W-2s,1099s | 300.00 | -300.00 | ||
| 5032 Credit card transaction fees | 1,023.28 | 550.00 | 473.28 | 186.05 % |
| 5033 Debit Card fee | 0.00 | 0.00 | ||
| 5034 Check Return Fee | 100.00 | -100.00 | ||
| 5035 Overdraft fee | 25.00 | 30.00 | -5.00 | 83.33 % |
| 5040 Service fee | 0.00 | 0.00 | ||
| Total 5030 Banking Expenses | 1,048.28 | 980.00 | 68.28 | 106.97 % |
| 5050 Board Expenses | ||||
| 5051 Board Liability Insurance | 1,000.00 | 1,000.00 | 0.00 | 100.00 % |
| 5052 Travel and Expenses | 0.00 | 0.00 | ||
| 5053 Miscellaneous | 0.00 | 0.00 | ||
| Total 5050 Board Expenses | 1,000.00 | 1,000.00 | 0.00 | 100.00 % |
| 5070 Building Operations & Maint. | ||||
| 5071 Cleaning supplies | 6,649.42 | 5,200.00 | 1,449.42 | 127.87 % |
| 5072 Repairs & Supplies | 1,575.17 | 2,500.00 | -924.83 | 63.01 % |
| 5073 Equipment | 882.91 | 2,000.00 | -1,117.09 | 44.15 % |
| 5074 Grounds maintenance | 21.86 | 200.00 | -178.14 | 10.93 % |
| 5075 Construction & Development | 1,600.00 | -1,600.00 | ||
| 5076 Electricity | 11,744.08 | 10,000.00 | 1,744.08 | 117.44 % |
| 5077 Gas | 4,409.66 | 6,000.00 | -1,590.34 | 73.49 % |
| 5078 Telephone | 1,128.91 | 950.00 | 178.91 | 118.83 % |
| 5079 Water | 4,270.81 | 2,500.00 | 1,770.81 | 170.83 % |
| 5080 Waste removal | 2,610.65 | 2,580.00 | 30.65 | 101.19 % |
| 5081 Late fees | 15.59 | 15.59 | ||
| Total 5070 Building Operations & Maint. | 33,309.06 | 33,530.00 | -220.94 | 99.34 % |
| 5100 Computer Technology | ||||
| 5101 Internet | 374.89 | 412.00 | -37.11 | 90.99 % |
| 5103 Software | 0.00 | 0.00 | ||
| 5104 Computer Equipment | 300.00 | -300.00 | ||
| 5105 Supplies | 0.00 | 0.00 | ||
| 5106 Repairs-Maint | 135.00 | 100.00 | 35.00 | 135.00 % |
| 5107 Website | 200.00 | 210.00 | -10.00 | 95.24 % |
| 5108 Petpoint/Pethealth Database | 0.00 | 0.00 | ||
| Total 5100 Computer Technology | 709.89 | 1,022.00 | -312.11 | 69.46 % |
| 5125 Employee | ||||
| 5126 Cell Phone | 0.00 | 0.00 | ||
| 5127 Gift | 200.00 | -200.00 | ||
| 5128 Mileage | 50.00 | -50.00 | ||
| 5130 Wages | 126,204.37 | 141,407.00 | -15,202.63 | 89.25 % |
| 5131 FICA Expense | 9,970.35 | 10,955.00 | -984.65 | 91.01 % |
| 5132 Unemployment insurance | 1,893.91 | 1,689.00 | 204.91 | 112.13 % |
| 5134 Related expenses | 102.75 | 1,000.00 | -897.25 | 10.28 % |
| 5135 Miscellaneous | 38.50 | 50.00 | -11.50 | 77.00 % |
| 5140 Payroll Taxes | 0.00 | 0.00 | ||
| 5151 ACO – Mileage | 4,220.78 | 1,800.00 | 2,420.78 | 234.49 % |
| 5152 ACO – Wages | 3,967.62 | 1,800.00 | 2,167.62 | 220.42 % |
| Total 5125 Employee | 146,398.28 | 158,951.00 | -12,552.72 | 92.10 % |
| 5170 Fundraising Expenses | 0.00 | 0.00 | ||
| 5171 Consultant Fees | 1,262.50 | 1,262.50 | ||
| 5172 Postage (Other Fundraising) | 100.00 | -100.00 | ||
| 5173 Printing & Duplicating(Other Fundraising) | 418.65 | 300.00 | 118.65 | 139.55 % |
| 5174 Advertising (Other Fundraising) | 300.00 | -300.00 | ||
| 5175 Beg-Letter | 3,108.25 | 400.00 | 2,708.25 | 777.06 % |
| 5176 Supplies (Other Fundraising) | 163.45 | 200.00 | -36.55 | 81.73 % |
| 5180 Paypal Monthly Service Fee | 239.88 | 240.00 | -0.12 | 99.95 % |
| 5181 Shelter resale items | 826.09 | 1,500.00 | -673.91 | 55.07 % |
| 5183 Consultant – Mileage | 0.00 | 0.00 | ||
| 5184 Black Tie Event Expenses | 100.00 | -100.00 | ||
| 5186 Pars for Paws | 2,668.73 | 3,140.00 | -471.27 | 84.99 % |
| 5187 Cruisin for Critters Expenses | 50.00 | -50.00 | ||
| 5188 Dinner Theatre Expenses | 50.00 | -50.00 | ||
| 5189 Garage Sale Expenses | 50.00 | -50.00 | ||
| 5190 Strutt Your Mutt Expenses | 617.70 | 200.00 | 417.70 | 308.85 % |
| 5191 Paws for Cause Expenses | 5.00 | -5.00 | ||
| 5192 Potsdam Summer Festival Expenses | 5.00 | -5.00 | ||
| Total 5170 Fundraising Expenses | 9,305.25 | 6,640.00 | 2,665.25 | 140.14 % |
| 5220 Grantwriting Expenses | 3,000.00 | -3,000.00 | ||
| 5223 Insurance | ||||
| 5226 Property Liability Insurance | 4,166.78 | 4,000.00 | 166.78 | 104.17 % |
| 5227 Disability Insurance | 1,099.34 | 400.00 | 699.34 | 274.84 % |
| 5228 Workers Compensation | 1,468.40 | 2,800.00 | -1,331.60 | 52.44 % |
| Total 5223 Insurance | 6,734.52 | 7,200.00 | -465.48 | 93.54 % |
| 5230 Interest Expense | 47.81 | 0.00 | 47.81 | |
| 5235 Interest Expense – Mortgage | 14,531.60 | 14,531.60 | ||
| 5250 Office Expenses | 60.00 | 60.00 | ||
| 5251 Office Equipment | 129.99 | 500.00 | -370.01 | 26.00 % |
| 5252 Supplies | 1,646.03 | 500.00 | 1,146.03 | 329.21 % |
| 5253 Postal Services | 98.68 | 98.68 | ||
| 5256 Postage | 162.06 | 400.00 | -237.94 | 40.52 % |
| Total 5253 Postal Services | 260.74 | 400.00 | -139.26 | 65.19 % |
| 5257 Shelter Misc. Expense | 181.60 | 181.60 | ||
| 5258 Expense (Misc.) | 259.24 | 250.00 | 9.24 | 103.70 % |
| 5260 QuickBooks Charge | 829.90 | 650.00 | 179.90 | 127.68 % |
| Total 5250 Office Expenses | 3,367.50 | 2,300.00 | 1,067.50 | 146.41 % |
| 5300 Professional Services & Fees | ||||
| 5301 Auditor | 7,900.00 | 3,750.00 | 4,150.00 | 210.67 % |
| 5302 Legal | 200.00 | -200.00 | ||
| 5303 CHAR 500 Fees | 125.00 | 125.00 | 0.00 | 100.00 % |
| 5304 Memberships | 130.00 | 300.00 | -170.00 | 43.33 % |
| Total 5300 Professional Services & Fees | 8,155.00 | 4,375.00 | 3,780.00 | 186.40 % |
| 5325 Shelter Expansion | ||||
| 5342 17 Madrid Avenue | ||||
| 5349 Mortgage – RDA – Principal and Interest | 24,060.00 | -24,060.00 | ||
| Total 5342 17 Madrid Avenue | 0.00 | 24,060.00 | -24,060.00 | 0.00 |
| Total 5325 Shelter Expansion | 0.00 | 24,060.00 | -24,060.00 | 0.00 |
| Payroll Expenses (deleted) | 0.00 | 0.00 | ||
| Wages (deleted) | 159.50 | 0.00 | 159.50 | |
| Total Payroll Expenses (deleted) | 159.50 | 0.00 | 159.50 | 0.00 |
| Total Expenses | $283,870.82 | $297,728.00 | $ -13,857.18 | 95.35 % |
| Net Operating Income | $ -10,643.57 | $0.00 | $ -10,643.57 | 0.00% |
| Other Expenses | ||||
| Reconciliation Discrepancies | 229.20 | 229.20 | ||
| Total Other Expenses | $229.20 | $0.00 | $229.20 | 0.00% |
| Net Other Income | $ -229.20 | $0.00 | $ -229.20 | 0.00% |
| Net Income | $ -10,872.77 | $0.00 | $ -10,872.77 | 0.00% |
