|
|
Budget Overview: PHS 2015 Budget – FY15 P&L
January – December 2015
| Total | |
|---|---|
| Income | |
| 4000 Shelter fees | |
| 4002 Boarding fee | 1,500.00 |
| 4005 Cat adoption fee | 9,000.00 |
| 4007 Dog adoption fee | 12,600.00 |
| 4009 Equipment use fee | 1.00 |
| 4010 Impoundment fee | 1,000.00 |
| 4011 Kitten adoption fee | 12,500.00 |
| 4012 Other animal adoption | 300.00 |
| 4013 Puppy adoption fee | 12,500.00 |
| 4014 Rabies fee | 800.00 |
| 4015 Reimbursement | 1.00 |
| 4017 Returned-check fee | 25.00 |
| 4018 Spay-Neuter Services | 100.00 |
| 4019 Public Microchip/Rabies Clinic | 4,500.00 |
| 4020 Project S.N.I.P. | 8,000.00 |
| 4021 Training Programs & Workshops | 100.00 |
| Total 4000 Shelter fees | 62,927.00 |
| 4100 Grant Funds | |
| 4105 Grant Revenue | 10,000.00 |
| Total 4100 Grant Funds | 10,000.00 |
| 4200 Donations | |
| 4201 Admissions donation | 1,000.00 |
| 4203 Miscellaneous Donations | 54,539.00 |
| 4204 Cannisters | 7,000.00 |
| 4207 Memorial | 5,000.00 |
| 4208 Paypal-One Time (Not Recurring) | 4,000.00 |
| 4209 SEFA | 1,500.00 |
| 4210 Special Appeal (Expense Side 5016) | 1,000.00 |
| 4214 Adoption Sponsorship | 750.00 |
| 4221 Stacked Graphic | 250.00 |
| 4222 Wills and Bequests | 1,000.00 |
| Total 4200 Donations | 76,039.00 |
| 4300 Donation – Temporarily Restricted | |
| 4315 Dog Park Donations | 5,000.00 |
| Total 4300 Donation – Temporarily Restricted | 5,000.00 |
| 4400 Fundraising | 0.00 |
| 4403 Beg Letters | 6,500.00 |
| 4406 Action For Animals-Adopt a Shelter | 6,500.00 |
| 4409 Gina Lizardi Memorial Fundraising | 1.00 |
| 4418 Carwash | 800.00 |
| 4424 Dinner Theater | 250.00 |
| 4427 Garage Sale | 2,000.00 |
| 4430 Strut Your Mutt | 6,000.00 |
| 4433 Paws for Cause | 1,000.00 |
| 4436 Paypal – Recurring | 3,000.00 |
| 4439 Pars for Paws | 10,000.00 |
| 4442 Pledges | 7,500.00 |
| 4445 Potsdam Summer Festival | 1.00 |
| 4447 Save A Lot Round Up | 1.00 |
| 4448 Fundraising, Other | 3,000.00 |
| 4451 Viridian | 600.00 |
| Total 4400 Fundraising | 47,153.00 |
| 4500 Refunds Received | 100.00 |
| 4600 Sales | |
| 4605 Shelter Retail Items | 2,000.00 |
| Total 4600 Sales | 2,000.00 |
| 4650 Best Friends Thrift Shop | |
| 4653 Best Friends Thrift Store Sales | 49,600.00 |
| 4655 Best Friends Thrift Shop Credit Card Sales | 7,400.00 |
| Total 4650 Best Friends Thrift Shop | 57,000.00 |
| 4700 Town contracts | |
| 4702 Clifton | 1,800.00 |
| 4704 Colton | 4,350.00 |
| 4706 Hopkinton | 1,900.00 |
| 4708 Lawrence | 2,500.00 |
| 4710 Lisbon | 2,650.00 |
| 4712 Norfolk | 8,475.00 |
| 4714 Parishville | 3,900.00 |
| 4718 Potsdam | 62,000.00 |
| 4720 Stockholm | 5,900.00 |
| 4722 Brasher | 4,850.00 |
| Total 4700 Town contracts | 98,325.00 |
| 4800 In-Kind Contribution | 1.00 |
| 4960 Gain on Sale of Securities | 1.00 |
| 4970 Interest income | 200.00 |
| 4975 Dividend Income | 4,500.00 |
| 4999 Over/Short Shelter Deposit | 1.00 |
| Total Income | $363,247.00 |
| Gross Profit | $363,247.00 |
| Expenses | |
| 5000 Animal-related | |
| 5001 Adoption Ads | 700.00 |
| 5002 Animal Equipment | 500.00 |
| 5003 Food | 9,000.00 |
| 5004 Impoundment fees | 1,000.00 |
| 5005 Licenses and Permits | 1.00 |
| 5006 Litter | 3,500.00 |
| 5007 Refund | 100.00 |
| 5008 Medical Supplies & Equipment | 23,000.00 |
| 5009 Animal Disposal | 300.00 |
| 5010 Medical Waste | 140.00 |
| 5013 Veterinarian fees | 16,000.00 |
| 5014 Miscellaneous | 10.00 |
| 5015 Microchips | 7,000.00 |
| 5016 Special Appeal Animal Expenses (Income Side 4210) | 1,000.00 |
| Total 5000 Animal-related | 62,251.00 |
| 5030 Banking Expenses | 0.00 |
| 5031 Checks,Envelopes,W-2s,1099s | 300.00 |
| 5032 Credit card transaction fees | 750.00 |
| 5034 Check Return Fee | 100.00 |
| 5035 Overdraft fee | 30.00 |
| Total 5030 Banking Expenses | 1,180.00 |
| 5042 Best Friends Thirft Stores Expenses | |
| 5043 Best Friends Liability Insurance | 725.00 |
| 5044 Best Friends Thirft Store Manager’s Stipend | 19,200.00 |
| 5045 Best Friends Thrift Store Trash Removal | 1,080.00 |
| 5046 Best Friends Thrift Store Building Rent | 12,000.00 |
| 5047 Best Friends Credit Card Transaction Fees | 300.00 |
| 5048 Best Friends Thrift Store Supplies and Repairs | 1,800.00 |
| 5049 Best Friends – Advertising | 1,200.00 |
| Total 5042 Best Friends Thirft Stores Expenses | 36,305.00 |
| 5050 Board Expenses | |
| 5051 Board Liability Insurance | 1,000.00 |
| Total 5050 Board Expenses | 1,000.00 |
| 5070 Building Operations & Maint. | |
| 5071 Cleaning supplies | 6,500.00 |
| 5072 Repairs & Supplies | 2,000.00 |
| 5073 Equipment | 500.00 |
| 5074 Grounds maintenance | 50.00 |
| 5075 Construction & Development | 1,000.00 |
| 5076 Electricity | 11,000.00 |
| 5077 Gas | 5,500.00 |
| 5078 Telephone | 950.00 |
| 5079 Water | 3,500.00 |
| 5080 Waste removal | 3,000.00 |
| Total 5070 Building Operations & Maint. | 34,000.00 |
| 5100 Computer Technology | |
| 5101 Internet | 412.00 |
| 5104 Computer Equipment | 300.00 |
| 5106 Repairs-Maint | 100.00 |
| 5107 Website | 210.00 |
| Total 5100 Computer Technology | 1,022.00 |
| 5115 Dog Park Expenses | |
| 5116 Paypal Transaction Fees (Dog Park) | 100.00 |
| 5117 Dog Park Supplies and Equipment | 4,900.00 |
| Total 5115 Dog Park Expenses | 5,000.00 |
| 5125 Employee | |
| 5128 Mileage | 50.00 |
| 5130 Wages | 150,223.00 |
| 5131 FICA Expense | 12,325.00 |
| 5132 Unemployment insurance | 3,000.00 |
| 5134 Related expenses | 850.00 |
| 5135 Miscellaneous | 50.00 |
| 5151 ACO – Mileage | 6,450.00 |
| 5152 ACO – Wages | 10,890.00 |
| Total 5125 Employee | 183,838.00 |
| 5170 Fundraising Expenses | |
| 5172 Postage (Other Fundraising) | 1.00 |
| 5173 Printing & Duplicating(Other Fundraising) | 1.00 |
| 5174 Advertising (Other Fundraising) | 100.00 |
| 5175 Beg-Letter | 150.00 |
| 5176 Supplies (Other Fundraising) | 100.00 |
| 5180 Paypal Monthly Service Fee | 400.00 |
| 5181 Shelter resale items | 1,500.00 |
| 5184 Black Tie Event Expenses | 1.00 |
| 5186 Pars for Paws | 2,200.00 |
| 5188 Dinner Theatre Expenses | 1.00 |
| 5189 Garage Sale Expenses | 1.00 |
| 5190 Strutt Your Mutt Expenses | 600.00 |
| 5191 Paws for Cause Expenses | 1.00 |
| 5192 Potsdam Summer Festival Expenses | 1.00 |
| Total 5170 Fundraising Expenses | 5,057.00 |
| 5220 Grantwriting Expenses | 1.00 |
| 5223 Insurance | |
| 5224 Bonding | 260.00 |
| 5226 Property Liability Insurance | 4,600.00 |
| 5227 Disability Insurance | 400.00 |
| 5228 Workers Compensation | 3,303.00 |
| Total 5223 Insurance | 8,563.00 |
| 5230 Interest Expense | 48.00 |
| 5235 Interest Expense – Mortgage | 15,197.00 |
| 5250 Office Expenses | 0.00 |
| 5251 Office Equipment | 500.00 |
| 5252 Supplies | 3,000.00 |
| 5253 Postal Services | 0.00 |
| 5256 Postage | 500.00 |
| Total 5253 Postal Services | 500.00 |
| 5258 Expense (Misc.) | 500.00 |
| 5260 QuickBooks Charge | 910.00 |
| Total 5250 Office Expenses | 5,410.00 |
| 5300 Professional Services & Fees | |
| 5301 Auditor | 3,950.00 |
| 5302 Legal | 100.00 |
| 5303 CHAR 500 Fees | 125.00 |
| 5304 Memberships | 200.00 |
| Total 5300 Professional Services & Fees | 4,375.00 |
| Total Expenses | $363,247.00 |
| Net Operating Income | $0.00 |
| Net Income | $0.00 |
